Questions buyers ask before they know your brand exists, including category-level questions that do not name a specific brand.
| Dimension | Description | Points | Assessment |
|---|---|---|---|
| Mention Rate | How often your brand appears across questions in this stage. | 0 / 25 | Aurora Climate appears in 0% of Discovery questions (0 of 23). Every response in this stage is brand-absent. |
| Position | Where your brand appears within each AI response. | 0 / 25 | No position data applies. Aurora Climate is absent from every Discovery response. |
| Citation Quality | Whether AI links to your content or describes your offerings in detail. | 0 / 25 | No citations or descriptions occur. |
| Factual Accuracy | Whether AI's claims about the topic are correct. | 24 / 25 | Factual Accuracy measures whether the AI's claims about the topic are correct, even when your brand is not mentioned. A high accuracy score with low mentions means the AI has correct information about this category but is not connecting it to your brand. Claude's category-level accuracy is strong. In nearly all Discovery responses, AI claims about carbon markets, biochar production, and durable carbon removal are accurate. |
https://auroraclimate.example/faqs/. (Implementation details in the Technical Action Plan, Structured Data section.)https://auroraclimate.example/biochar/ scores Citability: Moderate (42/100). The page covers the right topic for Discovery queries but uses short content blocks without structured Q&A format and misses key statistics in extractable text form.Questions buyers ask when comparing specific brands or evaluating a named company.
| Dimension | Description | Points | Assessment |
|---|---|---|---|
| Mention Rate | How often your brand appears across questions in this stage. | 23 / 25 | Aurora Climate appears in 93% of Evaluation questions (28 of 30). The 2 absent responses are recommendation queries where the question names a broader category without requiring Aurora Climate specifically. |
| Position | Where your brand appears within each AI response. | 25 / 25 | Aurora Climate is the first recommendation in nearly all Evaluation responses. Position is the strongest dimension in this stage. |
| Citation Quality | Whether AI links to your content or describes your offerings in detail. | 23 / 25 | Most Evaluation responses describe Aurora Climate in detail (methodology, B-Corp status, credit type), and many reference or link supporting sources. |
| Factual Accuracy | Whether AI's claims about the topic are correct. | 13 / 25 | Contains inaccuracies across multiple questions. The primary error is Premium Carbon Standard attribution: Claude incorrectly credits Aurora Climate with Premium Carbon Standard certification in Q-005, Q-019, Q-027, Q-042, Q-048, Q-066, Q-068, Q-071, Q-073, Q-077, Q-079, Q-080, and Q-099. Aurora Climate's registries are ACR (primary) and Verra VCS (secondary). Premium Carbon Standard is not associated with Aurora Climate. Two additional errors: the founding year is stated as 2014 in Q-068 and Q-071 (actual: 2018), and Aurora Climate's geographic scope is described as US-only in Q-068 (actual: global for biochar feedstock sourcing). |
https://auroraclimate.example/carbon-credits/ scores Citability: Low (35/100) with 11 fragmented content blocks and only 1 optimal-length passage. The page covers credit types and certifications but lacks Product or DefinedTerm schema that would let AI engines extract what biochar credits are and how they are certified.foundingDate field. (Implementation details in the Technical Action Plan, Structured Data section.)Questions buyers ask when ready to purchase, implement, or switch.
| Dimension | Description | Points | Assessment |
|---|---|---|---|
| Mention Rate | How often your brand appears across questions in this stage. | 20 / 25 | Aurora Climate appears in 79% of Decision questions (15 of 19). The 4 absent responses are primarily generic pricing queries where the question names carbon credits without naming Aurora Climate. |
| Position | Where your brand appears within each AI response. | 15 / 25 | Position drops compared to Evaluation. Passing mentions and top-3 appearances dominate. Aurora Climate achieves first-recommendation position in fewer than half of Decision questions. |
| Citation Quality | Whether AI links to your content or describes your offerings in detail. | 18 / 25 | Most responses include some detail about Aurora Climate's offerings, though several still provide brief mentions or direct buyers to the website without substantive description. |
| Factual Accuracy | Whether AI's claims about the topic are correct. | 18 / 25 | Contains inaccuracies: Q-031 (individual purchase option mischaracterized as unavailable), Q-033 (Premium Carbon Standard registry error), Q-061 (forestry-residue projects described as "biomass-burning projects"), Q-064 (hardwood feedstock listed instead of agricultural residue, plus Premium Carbon Standard error). |
Questions existing customers ask after purchase.
| Dimension | Description | Points | Assessment |
|---|---|---|---|
| Mention Rate | How often your brand appears across questions in this stage. | 20 / 25 | Aurora Climate appears in 82% of Retention questions (9 of 11). The 2 absent responses involve generic credit retirement and ESG reporting process questions. |
| Position | Where your brand appears within each AI response. | 15 / 25 | Position is a weaker dimension in Retention. Aurora Climate appears as passing mention or top-3 in the majority of responses rather than as the primary answer, suggesting limited post-purchase guidance content on the site. |
| Citation Quality | Whether AI links to your content or describes your offerings in detail. | 14 / 25 | Citation Quality is moderate. Most Retention responses describe Aurora Climate in general terms without citing specific pages, docs, or processes. |
| Factual Accuracy | Whether AI's claims about the topic are correct. | 19 / 25 | Contains inaccuracies: Q-045 (Premium Carbon Standard registry error and wrong CDM methodology cited), Q-049 (Premium Carbon Standard registry error), Q-051 (uncertainty expressed about Aurora Climate's forestry-residue program despite it being an explicit service offering), Q-055 (Premium Carbon Standard registry error). |
https://auroraclimate.example/forestry-residue/ page scores Citability: Moderate (47/100) and explains the program, but Claude's training data does not reflect this.The skepticism in these responses centers on three things: additionality (whether the climate benefit would have happened without the credit), the integrity of voluntary carbon markets, and whether offsets represent real impact rather than a license to keep emitting. In credibility questions, AI engines consistently place Aurora Climate on the credible side of that debate, while noting that any offset purchase carries some uncertainty. None of the 52 scored responses were negative.
Scoped to Discovery-stage questions (generic buyer questions that do not name any brand). This counts earned mentions, where the AI surfaced a brand on its own, not prompted mentions where the question named it. Discovery-only scoping keeps the comparison symmetric across every brand. The Mentions column reflects Discovery-stage frequency, not quality or capability.
| # | Brand | Mentions | Type | Mention Context |
|---|---|---|---|---|
| 1 | Terra Offsets | 4 | Adjacent | Surfaces in general "best carbon offset providers" and "where to buy offsets" responses (Q-014, Q-017, Q-059) as a retail-facing offset retailer. Positioned as a reputable platform buyers can consider. |
| 2 | ClimateThree | 3 | Adjacent | Appears in biochar credit responses (Q-059) and generic provider lists. Described as a blended biochar offering. |
| 3 | AirCapture Labs | 2 | Adjacent | Surfaces in Discovery responses about offset credibility (Q-009) as a direct air capture reference point. Positioned as a high-verifiability alternative. |
| 4 | Renewed Climate | 1 | Adjacent | Appears in a biochar provider response (Q-059). Listed among named recommended providers. |
| 5 | AtmoCarbon | 1 | Direct | Appears in a general donation / offset recommendation response (Q-014). Listed among reputable retail offset organizations. |
| 6 | CarbonImpact.org | 1 | Direct | Appears as part of a retail carbon offset recommendation list. |
| 7 | Heritage Energy | 1 | Direct | Listed among offset provider recommendations in a Discovery-stage response. |
| 8 | Junction Carbon | 1 | Adjacent | Appears in a biochar offering response (Q-059) as an alternative provider. |
| 9 | Aurora Climate YOU | 0 | Your business | Not mentioned in any Discovery-stage AI response across the assessment. Across all 23 Discovery questions tested, Claude never surfaced Aurora Climate when a prompt did not name it directly. This absence is the single largest signal in this report and the primary driver of the Discovery stage score. |
How direct and adjacent competitors come up in AI responses, drawn from all buyer funnel stages. Quote counts here may exceed the Mentions column in the Share of Voice table (which is Discovery-only) because excerpts pull from Evaluation, Decision, and Retention responses as well.
Competitors that earned quotes but do not appear in the Discovery-scoped table above. These typically only surfaced in Evaluation, Decision, or Retention responses, or are unexpected competitors the profiler missed. Included so no real competitive signal is dropped.
This assessment queried Claude, Anthropic's AI assistant, with all 83 buyer questions and scored the responses. Because only one engine was tested, these findings reflect Claude's understanding of Aurora Climate rather than a cross-engine view. ChatGPT, Gemini, and Perplexity were not included in this run. Different engines may characterize Aurora Climate differently, particularly on factual accuracy for registration details. A multi-engine assessment would provide a more complete picture of Aurora Climate's AI visibility.
| Engine | Mention Rate | Share of Voice | AEO Health Score | Cites Your Site |
|---|---|---|---|---|
| Claude | 63% (52 / 83) | 0% Discovery | 62 / 100 · Visible | 12% (6 / 52) |
| Stage | Questions | Share of Assessment |
|---|---|---|
| Discovery | 23 | 28% |
| Evaluation | 30 | 36% |
| Decision | 19 | 23% |
| Retention | 11 | 13% |
| Type | Count |
|---|---|
| Evaluation | 30 |
| Comparison | 14 |
| Recommendation | 13 |
| Credibility | 12 |
| Implementation | 12 |
| Pricing | 11 |
| Feature | 10 |
| Migration | 5 |
| Outcomes / ROI | 4 |
| Methodology | 2 |
The AEO Health Score is a weighted average of four buyer funnel stage scores, computed as:
The Discovery stage carries the most weight because most buyer funnels begin with category-level questions. A brand that is invisible at Discovery misses the largest part of the funnel. The weighting reflects this funnel logic: 40% Discovery, 30% Evaluation, 20% Decision, 10% Retention.
Each stage score is the average of four dimension scores, each worth 0–25 points:
Two dimensions are tracked but do not contribute to the score:
| Range | Label |
|---|---|
| 0–20 | Very Low |
| 21–40 | Low |
| 41–60 | Moderate |
| 61–80 | High |
| 81–100 | Very High |
Citability scores measure how well a page's content is structured for AI engine citation. A high citability score does not guarantee AI mentions. It measures the structural readiness of the content. The scale differs from AI Visibility labels intentionally. They measure different things.